<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Group Blog &#187; #Barcelona</title>
	<atom:link href="http://blog.bitgroup.com/tag/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bitgroup.com</link>
	<description>Choose to Read.</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breakdown of Daily Twitter Trends</title>
		<link>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/</link>
		<comments>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:26:14 +0000</pubDate>
		<dc:creator>Dan Sullivan</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[#09ntc]]></category>
		<category><![CDATA[#Barca]]></category>
		<category><![CDATA[#Barcelona]]></category>
		<category><![CDATA[#Chelsea]]></category>
		<category><![CDATA[#Mexico]]></category>
		<category><![CDATA[#Specter]]></category>
		<category><![CDATA[#swine Flu]]></category>
		<category><![CDATA[#swineflu]]></category>
		<category><![CDATA[#therescue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=101</guid>
		<description><![CDATA[I put together a quick breakdown of the top ten twitter stories, and thought it might be worth sharing.]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
