<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Group Blog &#187; User Experience</title>
	<atom:link href="http://blog.bitgroup.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bitgroup.com</link>
	<description>Choose to Read.</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google may be about to change the way we use e-mail.</title>
		<link>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/</link>
		<comments>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:27:36 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/</guid>
		<description><![CDATA[Check out Google Wave, perhaps the biggest e-mail innovation since the 1990&#8217;s switch form Pine to desktop e-mail. See http://wave.google.com, the video is about 1hr 20min.  The short story is that Google has created some really amazing innovations rendered in HTML 5.0 (which is also about to change the way you view the Web). [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Names are crazy</title>
		<link>http://blog.bitgroup.com/2009/04/17/names-are-crazy/</link>
		<comments>http://blog.bitgroup.com/2009/04/17/names-are-crazy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:22:29 +0000</pubDate>
		<dc:creator>Alex Mekelburg</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[localization]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=90</guid>
		<description><![CDATA[While doing a little research on internationalization of forms, I came across this post:

<a href="http://rishida.net/blog/?p=100">http://rishida.net/blog/?p=100</a>

It's a good overview of how varried naming conventions are across the world, and also links to a number of detailed wikipedia articles about particular cultures and their names.]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/04/17/names-are-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there such a thing as too much data?</title>
		<link>http://blog.bitgroup.com/2008/12/30/is-there-such-a-thing-as-too-much-data/</link>
		<comments>http://blog.bitgroup.com/2008/12/30/is-there-such-a-thing-as-too-much-data/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:48:11 +0000</pubDate>
		<dc:creator>Staci Dubovik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=73</guid>
		<description><![CDATA[&#8230;not if it looks this great and provides hours of entertainment.
I&#8217;ve been meaning to write about my amazing experiences at The Future Of Web Design conference, so here&#8217;s my first snippet of fun industry related information I&#8217;d like to share with you:
One of the most memorable sites I saw was this: http://www.daytum.com
A home for collecting [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2008/12/30/is-there-such-a-thing-as-too-much-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about improvement (vs. deprovement)</title>
		<link>http://blog.bitgroup.com/2008/05/27/a-note-about-improvement-vs-deprovement/</link>
		<comments>http://blog.bitgroup.com/2008/05/27/a-note-about-improvement-vs-deprovement/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:43:18 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=56</guid>
		<description><![CDATA[Firstly, a note of thanks to colleague Hal Reed for introducing me (and now you?) to the term deprovement.  Hal defines deprovement as &#8220;a change that is intended to improve something, but in actual practice makes it worse, e.g., harder to adopt, harder to use, or less reliable.”
In the world of software or Web [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2008/05/27/a-note-about-improvement-vs-deprovement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical user experience, an introduction</title>
		<link>http://blog.bitgroup.com/2008/04/02/clinical-user-experience-an-introduction/</link>
		<comments>http://blog.bitgroup.com/2008/04/02/clinical-user-experience-an-introduction/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:50:18 +0000</pubDate>
		<dc:creator>Eliot White</dc:creator>
				<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/2008/04/02/clinical-user-experience-an-introduction/</guid>
		<description><![CDATA[Clinical user experience (UX) is a term we use to indicate the design and usability of software used in clinical health care settings. Makes sense, no? A few clarifications, though:

It isn’t limited to using software; we’re talking about the entire range of the software experience, from initial impressions to training to daily (and hopefully second-nature) [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2008/04/02/clinical-user-experience-an-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Century BC Web site design?</title>
		<link>http://blog.bitgroup.com/2008/02/21/1st-century-bc-web-site-design/</link>
		<comments>http://blog.bitgroup.com/2008/02/21/1st-century-bc-web-site-design/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:37:49 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/2008/02/21/1st-century-bc-web-site-design/</guid>
		<description><![CDATA[I was recently listening to NPR about Vitruvius, a 1st century BC architect and writer. He is most famously known as the inspiration for Vitruvian Man, Leonardo da Vinci famous pen and ink drawing (see http://en.wikipedia.org/wiki/Vitruvian_Man). Vitruvius is best known for his De architectura, "The Ten Books on Architecture" in which he famously says that great buildings have the following 3 characteristics:
<ol>
	<li>Strength</li>
	<li>Utility</li>
	<li>Delight</li>
</ol>]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2008/02/21/1st-century-bc-web-site-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
