<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Group Blog &#187; Social computing</title>
	<atom:link href="http://blog.bitgroup.com/category/social-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bitgroup.com</link>
	<description>Choose to Read.</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google may be about to change the way we use e-mail.</title>
		<link>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/</link>
		<comments>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:27:36 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/</guid>
		<description><![CDATA[Check out Google Wave, perhaps the biggest e-mail innovation since the 1990&#8217;s switch form Pine to desktop e-mail. See http://wave.google.com, the video is about 1hr 20min.  The short story is that Google has created some really amazing innovations rendered in HTML 5.0 (which is also about to change the way you view the Web). [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/06/01/google-may-be-about-to-change-the-way-you-use-e-mail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breakdown of Daily Twitter Trends</title>
		<link>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/</link>
		<comments>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:26:14 +0000</pubDate>
		<dc:creator>Dan Sullivan</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Social computing]]></category>
		<category><![CDATA[#09ntc]]></category>
		<category><![CDATA[#Barca]]></category>
		<category><![CDATA[#Barcelona]]></category>
		<category><![CDATA[#Chelsea]]></category>
		<category><![CDATA[#Mexico]]></category>
		<category><![CDATA[#Specter]]></category>
		<category><![CDATA[#swine Flu]]></category>
		<category><![CDATA[#swineflu]]></category>
		<category><![CDATA[#therescue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=101</guid>
		<description><![CDATA[I put together a quick breakdown of the top ten twitter stories, and thought it might be worth sharing.]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/04/28/breakdown-of-daily-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook trends mirror epidemic pattern of growth and decline</title>
		<link>http://blog.bitgroup.com/2009/02/12/facebook-trends-mirror-epidemic-pattern-of-growth-and-decline/</link>
		<comments>http://blog.bitgroup.com/2009/02/12/facebook-trends-mirror-epidemic-pattern-of-growth-and-decline/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:30:39 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Social computing]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=79</guid>
		<description><![CDATA[As it turns out, according to research conducted by Chris Wilson at Slate and Prof. Lauren Ancel Meyers at the University of Texas, the &#8220;25 random things about me&#8221; trend on Facebook mirrors the &#8220;classic exponential growth of an epidemic curve.&#8221;  By way of background, many people on Facebook have been writing down 25 random [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2009/02/12/facebook-trends-mirror-epidemic-pattern-of-growth-and-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The problem with the bubble metaphor.</title>
		<link>http://blog.bitgroup.com/2008/10/09/bubble-metaphor-not-so/</link>
		<comments>http://blog.bitgroup.com/2008/10/09/bubble-metaphor-not-so/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:07:23 +0000</pubDate>
		<dc:creator>Steffan Berelowitz</dc:creator>
				<category><![CDATA[Bit Group]]></category>
		<category><![CDATA[Social computing]]></category>

		<guid isPermaLink="false">http://blog.bitgroup.com/?p=66</guid>
		<description><![CDATA[Having been a Web consultant since 1995, I have learned a thing or two about bubbles.  As the dotcom era of the 1990s transitioned from irrational exuberance to disillusionment, the most important common denominator was the irrationality of both extremes. In recent years, Web 2.0 and social computing have driven a wave of investment with [...]]]></description>
		<wfw:commentRss>http://blog.bitgroup.com/2008/10/09/bubble-metaphor-not-so/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
